Wall paper series ultra LED display is visualpower creative design for indoor led display applications.
the total depth including modules and cabinets is only 33mm.
it can be fixed directly on the wall like a wall paper.
all cables and power supplies and controllers are front serviceable.
Uniform module size of 250*250mm compatible of pixel pitch P1.9, P2.5, P3.91
Cabinet can be made into 500mm, 750mm, 1000mm with free combination
Each cabinet total depth single face type only 33mm, double faces 52mm, so far the smallest depth led display in the market
Each panel 1000-250mm net weight only 5.8kgs
All the modules, power supplies and receiving cards can be front service by specially made vacuum suction tool.
After detaching the modules, can repair all the power supplies, receiving cards, and cables inside.
The panels can be fixed directly on the wall, or use custom-made bracket to fix on the wall(this photo shows the back side fix way, for front fixing way, we will solder nuts on the connecting plate, and fix the connecting plate on the steel bars, so that you can fix the steel cubes on the wall first, and then the bolts can be fixed from the front side).
All the magnet bolts are fixed to the cabinet, and iron plates fixed to the modules, all these processes are made by SMT machine, this way it can ensure the flatness of the modules.
All modules are cable-less connection, fixed to the specially made HUB board. Free of cables.
By high refresh rate PWM driver IC, the refresh rate can reach over 3840HZ, no scanning liens with high-speed camera.
By uniform size of W1000*H250mm, it is easy to make different display ratio displays either 4:3 or 16:9.
Double face(one cabinet with two faces modules) supported, total depth 52mm
Shopping mall hanging installation reference
Company office wall mounted led display reference
Pixel pitch | P1.56 | P1.95 | P2.5 | P2.604 | P2.976 | P3.91 |
LED lamp | SMD1212 | SMD1515 | SMD1515 | SMD1515 | SMD1515 | SMD2121 |
pixel density(pixels/sqm) | 409600 | 262144 | 160000 | 147456 | 112896 | 65536 |
Module resolution | 160X160 | 128X128 | 100X100 | 96 x 96 | 84X84 | 64X64 |
Module size(mm) | 250X250 | 250X250 | 250X250 | 250X250 | 250X250 | 250X250 |
Module layout(W*H) | 4X1/3X1/2X1 | 4X1/3X1/2X1 | 4X1/3X1/2X1 | 4X1/3X1/2X1 | 4X1/3X1/2X1 | 4X1/3X1/2X1 |
Panel resolution(W1000*H250mm) | 640X160 | 512X128 | 400X100 | 384X96 | 336X84 | 256X64 |
maintenance way | front | front | front | front | front | front |
Cabinet material | alumimun | alumimun | alumimun | aluminum | alumimun | alumimun |
Brightness(cd/m²) | 700 | 700 | 800 | 800 | 800-1000 | 1000-1200 |
Color temperature(K) | 3200-9300 adjustable | 3200-9300 adjustable | 3200-9300 adjustable | 3200-9300 adjustable | 3200-9300 adjustable | 3200-9300 adjustable |
gray scale(bit) | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit |
Viewing angle(H/W) | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° |
brightness/color uniformity | ≥97% | ≥97% | ≥97% | ≥97% | ≥97% | ≥97% |
contrast ratio | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 |
frame frequency | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
scan number | 1/40 | 1/32 | 1/25 | 1/32 | 1/28 | 1/16 |
Max. power(w/m²) | 600 | 600 | 600 | 600 | 600 | 600 |
Ave. power(w/m²) | 200 | 200 | 200 | 200 | 200 | 200 |
[embed]https://youtube.com/shorts/8L9Dicq-nZo[/embed]