Product Categories
- Creative Geometric LED Display (25)
- transparent LED display (4)
- COB LED display (4)
- Flexible LED display (5)
- Fixed LED Display (27)
- Night club LED display (5)
- Fine pitch LED dislay (10)
- Event rental led display (16)
COB LED display
common cathode design
energy saving LED display
fine pitch LED display
control room, meeting room, TV station
enquiryvisualpower VC sereis COB LED display is a high end design which is widely used for control room, meeting room.TV stations and so on.
with common cathode energy saving design, it generates less heat and have better white balance. brightness over 1000nits
Model | VC-P0.9 | VC-P1.25 | VC-P1.5 | |
LED Parameters | Encapsulation | Flip Chip COB | Flip Chip COB | Flip Chip COB |
Chip Bonding Method | Wire Free | Wire Free | Wire Free | |
Pixel Pitch (mm) | 0.93 | 1.25 | 1.56 | |
Pixel Density (Pixel/m2) | 1137777 | 640000 | 409600 | |
Drive Mode | PWM | PWM | PWM | |
Cabinet Parameters | Cabinet Size (W×H×D) (mm) | 600×337.5×44.5 | 600×337.5×44.5 | 600×337.5×44.5 |
Cabinet Resolution (W×H) (Px) | 640×360 | 480×270 | 384×216 | |
Area for Single Cabinet (m2) | 0.2025 | 0.2025 | 0.2025 | |
Flatness (mm) | ≤0.1 | ≤0.1 | ≤0.1 | |
Cabinet Weight (kg) | 4.8±0.1 | 4.8±0.1 | 4.8±0.1 | |
Module Connection Method | Wire Free | Wire Free | Wire Free | |
Maintenance | Front | Front | Front | |
Cabinet Material | Die-casting Alumium | Die-casting Alumium | Die-casting Alumium | |
Ingress Protection | IP65 | IP65 front | IP65 | |
Optical Parameters | Operation Brightness (cd/m2) | 0-1200 Adjustable | 0-1200 Adjustable | 0-1200 Adjustable |
Brightness Calibration | Support | Support | Support | |
Chroma Calibration | Support | Support | Support | |
Storage for Calibration Coefficient | Flash on Modules | Flash on Modules | Flash on Modules | |
Brightness Uniformity | ≥98% | ≥97% | ≥98% | |
Refresh Rate (Hz) | 3840 | 3840 | 3840 | |
Color TEMP Range (K) | 2000-10000 | 2000-10000 | 2000-10000 | |
Color Gamut | ≥115% | ≥115% | ≥115% | |
Color | 281 trillion colors | 281 trillion colors | 281 Trillion Colors | |
Horizontal Viewing Angle (°) | ≥170 | ≥170 | ≥170 | |
Vertical Viewing Angle (°) | ≥170 | ≥170 | ≥170 | |
Static Contrast | ≥10000:1 | ≥30000:1 | ≥30000:1 | |
Dynamic Contrast | ≥300000:1 | ≥300000:1 | ≥300000:1 | |
Electrical Parameters | Power Supply (V) | AC 100-240V(50/60Hz) | AC 100-240V(50/60Hz) | AC 100-240V(50/60Hz) |
Max Power Consumption (W/ m2) | ≤360@1200nit | ≤340@1200nit | ≤320@1200nit | |
≤230@600nit | ≤210@600nit | ≤190@600nit | ||
Image Processing | Gray Scale (bit) | >14-16 | >14-16 | >14-16 |
Brightness Control Grade | 256 | 256 | 256 | |
Frame Frequency (Hz) | 50/60 | 50/60 | 50/60 | |
Operation Parameters | Use TEMP/Humidity (℃/RH) | -10~+40 / 10% ~ 90% no condensation | -10~+40 / 10% ~ 90% no condensation | -10~+40 / 10% ~ 90% no condensation |
Storage TEMP /Humidity (℃/RH) | -20~+60 / 10% ~ 90% no condensation | -20~+60 / 10% ~ 90% no condensation | -20~+60 / 10% ~ 90% no condensation | |
LED Chips Typical Lifespan (Hrs) | 100000 | 100000 | 100000 | |
Notice: Parameters can be customized according to the actual situation, we reserve all the right for the final explanation. |