■ Flexible led module
■ P2.5 P3.0 P4.0 P5
■ For indoor cylinder and curved shape led displays
■ Creative and innovative design
Visualpower flexible led module is designed to make special shape led displays such as convex, concave, wavy shape .etc.
Models include indoor P0.9 P1.25 p1.56 P2 P2.5, P3.0, P4.0, P5.0 which covers the mostly used indoor models.
Item | W320*H160mm series | ||||
Model | P1.86 | P2 | P2.5 | P3.076 | P4 |
LED lamp | SMD1515 | SMD1515 | SMD2121 or SMD1515 | SMD2121 | SMD2121 |
Pixel pitch(mm) | 1.8600 | 2.0000 | 2.5000 | 3.0760 | 4.0000 |
Scan rate | constant current,1/43 scan | constant current,1/40 scan | constant current,1/32scan | constant current,1/26scan | constant current,1/20scan |
Pixel density (pixels/m2) |
288,900 | 250,000 | 160,000 | 105,688 | 62,500 |
Module size(mm) | 320(W)×160(H) | 320(W)×160(H) | 320(W)×160(H) | 320(W)×160(H) | 320(W)×160(H) |
Module resolution(W×H) | 172×86 | 160×80 | 128×64 | 104×52 | 80×40 |
Standard Cabinet size(mm) | 640(W)×480(H)×90(D) | 640(W)×480(H)×90(D) | 640(W)×480(H)×90(D) | 640(W)×480(H)×90(D) | 640(W)×480(H)×90(D) |
Cabinet resolution(W×H) | 344×258 | 320×240 | 256×192 | 208×156 | 160×120 |
Maintenance way | Front service | Front service | Front service | Front service | Front service |
Cabinet Material | iron | iron | iron | iron | iron |
white balance brightness(nits) | ≥650(at 6500K)adjustable | ≥650(at 6500K)adjustable | ≥800(at 6500K)adjustable | ≥800(at 6500K)adjustable | ≥800(at 6500K)adjustable |
color temperature(K) | 3200—9300 adjustable | 3200—9300 adjustable | 3200—9300 adjustable | 3200—9300 adjustable | 3200—9300 adjustable |
Viewing angle(horizental/Vertical°) | H/160,V/140 | H/160,V/140 | H/160,V/140 | H/160,V/140 | H/160,V/140 |
Contrast ratio | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 |
Max. power(W/m2) | 450 | 450 | 450 | 450 | 450 |
Ave. power(W/m2) | 150 | 150 | 150 | 150 | 150 |
Power supply | AC110/220V 50/63HZ | AC110/220V 50/64HZ | AC110/220V 50/65HZ | AC110/220V 50/66HZ | AC110/220V 50/66HZ |
Frame frequency(Hz) | 50&60 | 50&60 | 50&60 | 50&60 | 50&60 |
Gray scale | 65536 | 65536 | 65536 | 65536 | 65536 |
Refresh rate(Hz) | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
color depth | 16bit | 16bit | 16bit | 16bit | 16bit |
working temperature/Humidity(℃/RH) | -20 – 60 / 10%-85%RH(no condensation) | -20 – 60 / 10%-85%RH(no condensation) | -20 – 60 / 10%-85%RH(no condensation) | -20 – 60 / 10%-85%RH(no condensation) | -20 – 60 / 10%-85%RH(no condensation) |
Storage temperature/humidity(℃/RH) | -20 – 60 / 10%-85%RH(no condensation) | -20 – 60 / 10%-85%RH(no condensation) | -20 – 60 / 10%-85%RH(no condensation) | -20 – 60 / 10%-85%RH(no condensation) | -20 – 60 / 10%-85%RH(no condensation) |
Item | W240*H120mm series | ||||
Model | P1.875 | P2 | P2.5 | P3 | P4 |
LED lamp | SMD1010 | SMD1515 | SMD2121 or SMD1515 | SMD2121 | SMD2121 |
Pixel pitch(mm) | 1.875mm | 2mm | 2.5mm | 3.0mm | 4.0mm |
Scan rate | 1/24 scanning, constant current | 1/30 scanning, constant current | 1/24 scanning, constant current | 1/20 scanning, constant current | 1/15 scanning, constant current |
Pixel density (pixels/m2) |
284,444 dots/㎡ | 250,000dots/㎡ | 160,000 dots/㎡ | 111,111 dots/㎡ | 62,500 dots/㎡ |
Module size(mm) | 240*120MM | 240*120MM | 240*120MM | 240*120MM | 240*120MM |
Module resolution(W×H) | W 128 x H 64pixels | W 120 x H 60pixels | W 96 x H 48pixels | W 80 x H 40pixels | W60 x H30pixels |
Standard Cabinet size(mm) | 480×480×90mm | 480×480×90mm | 480×480×90mm | 480×480×90mm | 480×480×90mm |
Cabinet resolution(W×H) | 256 x 256pixels | 240 x 240pixels | 192 x 192pixels | 240 x 160pixels | 240 x 120pixels |
Maintenance way | front | front | front | front | front |
Cabinet Material | iron | iron | iron | iron | iron |
white balance brightness(nits) | 800 | 800 | 800 | 800 | 800 |
color temperature(K) | 3200—9300 adjustable | 3200—9300 adjustable | 3200—9300 adjustable | 3200—9300 adjustable | 3200—9300 adjustable |
Viewing angle(horizental/Vertical°) | H/160,V/140 | H/160,V/140 | H/160,V/140 | H/160,V/140 | H/160,V/140 |
Contrast ratio | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 |
Max. power(W/m2) | 450 | 450 | 450 | 450 | 450 |
Ave. power(W/m2) | 150 | 150 | 150 | 150 | 150 |
Power supply | AC110/220V 50/60HZ | AC110/220V 50/61HZ | AC110/220V 50/62HZ | AC110/220V 50/63HZ | AC110/220V 50/64HZ |
Frame frequency(Hz) | 50&60 | 50&60 | 50&60 | 50&60 | 50&60 |
Gray scale | 65536 | 65536 | 65536 | 65536 | 65536 |
Refresh rate(Hz) | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
color depth | 16bit | 16bit | 16bit | 16bit | 16bit |
working temperature/Humidity(℃/RH) | -20 – 60 / 10%-85%RH(no condensation) | -20 – 60 / 10%-85%RH(no condensation) | -20 – 60 / 10%-85%RH(no condensation) | -20 – 60 / 10%-85%RH(no condensation) | -20 – 60 / 10%-85%RH(no condensation) |
Storage temperature/humidity(℃/RH) | -20 – 60 / 10%-85%RH(no condensation) | -20 – 60 / 10%-85%RH(no condensation) | -20 – 60 / 10%-85%RH(no condensation) | -20 – 60 / 10%-85%RH(no condensation) | -20 – 60 / 10%-85%RH(no condensation) |
Item | W256*H128mm series | |
Model | P2 | P4 |
LED lamp | SMD1515 | SMD2121 |
Pixel pitch(mm) | 2mm | 4.0mm |
Scan rate | 1/32 scanning, constant current | 1/16 scanning, constant current |
Pixel density (pixels/m2) |
250,000dots/㎡ | 62,500 dots/㎡ |
Module size(mm) | 256*128MM | 256*128MM |
Module resolution(W×H) | W 128 x H 64pixels | W64 x H32pixels |
Standard Cabinet size(mm) | 512×512×90mm | 512×512×90mm |
Cabinet resolution(W×H) | 256 x 256pixels | 128 x 128pixels |
Maintenance way | front | front |
Cabinet Material | iron | iron |
white balance brightness(nits) | 800 | 800 |
color temperature(K) | 3200—9300 adjustable | 3200—9300 adjustable |
Viewing angle(horizental/Vertical°) | H/160,V/140 | H/160,V/140 |
Contrast ratio | 5000:1 | 5000:1 |
Max. power(W/m2) | 450 | 450 |
Ave. power(W/m2) | 150 | 150 |
Power supply | AC110/220V 50/61HZ | AC110/220V 50/64HZ |
Frame frequency(Hz) | 50&60 | 50&60 |
Gray scale | 65536 | 65536 |
Refresh rate(Hz) | ≥3840 | ≥3840 |
color depth | 16bit | 16bit |
working temperature/Humidity(℃/RH) | -20 – 60 / 10%-85%RH(no condensation) | -20 – 60 / 10%-85%RH(no condensation) |
Storage temperature/humidity(℃/RH) | -20 – 60 / 10%-85%RH(no condensation) | -20 – 60 / 10%-85%RH(no condensation) |